specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
【Enhanced Performance and Efficiency】The M10SE Ezpad tablet boasts a powerful Octa-Core Processor that efficiently handles multitasking, delivering up to 30% faster performance compared to other devices.
Combined with ample RAM (8GB) and expandable storage options (128GB EMMC & 512GB TF card), this Android tablet provides an unparalleled user experience when it comes to speed, functionality, and customization.
Experience the future of technology today with the M10SE Ezpad tablet. It's a perfect blend of power, portability, and convenience that is sure to delight users across all demographics.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
standing_screen_display_size | 10.1 Inches | ||||
screen_resolution | 1920 x 1200 pixels | ||||
max_screen_resolution | 1920X1200 Pixels | ||||
processor | 2 GHz mediatek_mt8183 | ||||
ram | 8 GB LPDDR4 | ||||
hard_drive | 128 GB Emmc | ||||
chipset_brand | ARM | ||||
card_description | Integrated | ||||
average_battery_life_in_hours | 6 Hours | ||||
brand | jumper | ||||
series | EZpad M10SE | ||||
operating_system | Android 12 | ||||
item_weight | 1.1 pounds | ||||
product_dimensions | 9.5 x 0.33 x 6.38 inches | ||||
item_dimensions_lx_wx_h | 9.5 x 0.33 x 6.38 inches | ||||
color | Space Silver | ||||
rear_webcam_resolution | 13 MP | ||||
processor_brand | MediaTek | ||||
number_of_processors | 8 | ||||
computer_memory_type | DDR4 SDRAM | ||||
flash_memory_size | 128 GB | ||||
batteries | 1 Lithium Polymer batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,626 in Electronics (See Top 100 in Electronics) #49 in Computer Tablets | ||||
date_first_available | September 4, 2023 |
MORE FROM Tablets
MORE FROM recommendation