specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
【Core Powerhouse】Equipped with the Intel Core i5-1135G7 Processor, featuring a robust configuration of 4 cores and 8 threads, along with an intelligent 8MB Intel Smart Cache. The base frequency stands at a reliable 2.4 GHz, while reaching peak performance of up to 4.2 GHz at Max Turbo Frequency.
【High-Performance Memory】The laptop boasts 36GB high-bandwidth RAM, ensuring seamless multitasking and rapid browser tab switching without lag.
【Fast Storage for Quick Access】A massive 2TB PCIe NVMe M.2 Solid State Drive is installed, allowing quick boot-up times and lightning-fast data transfers for efficient work.
Overall, this powerful laptop provides a balanced blend of performance, memory capacity, and storage speed, making it an ideal choice for demanding tasks and applications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
standing_screen_display_size | 15.6 Inches | ||||
screen_resolution | 1920 x 1080 pixels | ||||
max_screen_resolution | 1920 x 1080 Pixels | ||||
processor | 4.2 GHz core_i5_family | ||||
ram | 36 GB DDR4 | ||||
hard_drive | 2 TB SSD | ||||
graphics_coprocessor | Intel Iris Xe Graphics | ||||
chipset_brand | Intel | ||||
card_description | Integrated | ||||
wireless_type | Bluetooth, 900 MHz Radio Frequency, 2.4 GHz Radio Frequency | ||||
number_of_usb_2_0_ports | 2 | ||||
number_of_usb_3_0_ports | 2 | ||||
brand | ASUS | ||||
series | X515E | ||||
item_model_number | X515E | ||||
hardware_platform | PC | ||||
operating_system | Windows 11 Home | ||||
item_weight | 4 pounds | ||||
product_dimensions | 14.17 x 9.25 x 0.78 inches | ||||
item_dimensions_lx_wx_h | 14.17 x 9.25 x 0.78 inches | ||||
color | Gray | ||||
processor_brand | Intel | ||||
number_of_processors | 4 | ||||
computer_memory_type | DDR4 SDRAM | ||||
hard_drive_interface | PCIE x 4 | ||||
power_source | AC & Battery | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,918 in Computers & Accessories (See Top 100 in Computers & Accessories) #340 in Traditional Laptop Computers | ||||
date_first_available | December 18, 2023 |
MORE FROM Laptops
MORE FROM recommendation